Try Demo
Cart 0
Soft Mozart
  • Home
  • English
  • Русский
  • Español
  • Français
  • Deutsch
  • Türkçe
  • On TV
  • Our Community
Menu
Cart 0
Home › Tuition Schedule 2017-2018

Tuition Schedule 2017-2018

Here is the schedule for Soft Mozart Academy tuition for self-learners and home schooling families.

Your tuition price will stay the same as

 Week Date Price For Monthly Subscription 12 Months Subscription 36 Months Subscrip

Group Licenses

1. October 1-7 $24.99 $299 $819
2. October 8-14 $27.99 $299 $847
3. October 15-21 $29.49 $315 $899
4. October 22-28 $30.99 $319 $917
5. October 29-November 4 $32.49 $339 $949
6. November 5-11 $33.99 $369 $1009
7. November 12-18 $35.49 $389 $1119
8. November 19-25 $36.99 $409 $1189
9. November 26 - December 2 $38.49 $419 $1207
11. December 3 - 9 $39.99 $439 $1267
12. December 10 - 16 $41.49 $457 $1323
13. December 17 - 23 $42.99 $475 $1375
14. December 24 - 30 $44.49 $493 $1431
15. December 31 - January 6 $45.99 $511 $1485
16. January 7 - 13 $47.49 $529 $1539
17. January 14-20 $48.99 $547 $1593
18. January 21-27 $50.49 $565 $1647
19. January 28 - February 3 $51.99 $583 $1701
20. February 4 - 10 $53.49 $601 $1755
21. February 11-17 $54.99 $619 $1809
22. February 18-24 $56.49 $637 $1863
23. February 25-March 3 $57.99 $655 $1917
24. March 4-10 $59.49 $673 $1971
25. March 11-17 $60.99 $691 $2025
26. March 18-24 $62.49 $709 $2079
27. March 25-31 $63.99 $727 $2133
28. April 1-7 $65.49 $745 $2187
29. April 8-14 $66.99 $763 $2241
30. April 15-21 $68.49 $781 $2295
31. April 22-28 $69.99 $799 $2349
32. April 29-May 5 $71.49 $807 $2373
33. May 6-12 $72.99 $835 $2457
34. May 13-19 $74.49 $853 $2511
35 May 20-26 $75.99 $871 $2565
36. May 27-June 2 $77.49 $889 $2619
37. June 3-9 $78.99 $907 $2673
38. June 10-16 $80.49 $925 $2727
39. June 17-23 $81.99 943 $2781
40. June 24-30 $83.49 $961 $2835
41. July 1-7 $84.99 $979 $2889
42. July 8-14 $86.49 $997 $2943
43. July 15-21 $87.99 $1015 $2997
44. July 22-28 $89.49 $1033 $3051
45. July 29 - August 4 $90.99 $1051 $3105
46. August 5-11 $92.49 $1069 $3159
47. August 12-18 $93.99 $1087 $3213
48. August 13-25 $95.49 $1105 $3267
49. August 26-September 1 $96.99 $1123 $3321
50. September 2-8 $98.49 $1141 $3375
51. September 9-15 $99 $1148 $3394
52

September

16-22

$99.99 $1159 $3429
Featured on Homeschool.com

Newsletter

Sign up for new songs, news and promotions.


  • Twitter
  • Facebook
  • Google
  • YouTube
Music Vision International LLC © 2021 US Patent No. 7,629,527
We Accept